Email us
sale@steelcoilsale.comContact Number
+86 18039889808Grade: 201, 301, 304, 304L, 316, 316L, 405, 410, 401L, 430, 430F, 630, etc.
Stainless steel plate has a smooth surface, high plasticity, toughness and mechanical strength, and is resistant to corrosion by acids, alkaline gases, solutions and other media. It is an alloy steel that is not easy to rust.
MOQ: 20 tons
WhatsApp : +86 18039889808
Email: sale@steelcoilsale.com
Cold rolled stainless steel sheet, plate, coil and strip
Stainless Steel Sheet, Coil, Strip Details:
Standard: | GB/T20878, GB/T3280, ASTM A959, JISG4303, JISG4311, ISO/TS 15510, ISO1955, EN10088.1, EN10095 |
Grade: | 201, 301, 304, 304L, 316, 316L, 405, 410, 401L, 430, 430F, 630, etc. |
Thickness: | 0.1mm-3mm |
Width: | 10-1500mm |
Length: | 2000mm/2500mm/coils |
Surface: | 2B, No.4, BA, HL, 8K etc. |
Processing service: | bending, welding, cutting, |
Packing: | waterproof paper and steel strip, or according to request |
Stainless Steel Sheet Chemical Component:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
Stainless Steel Sheet Surface Finish:
2B | BA | NO.4 | HL | 8K | EMBOSSED |
Product display:
Stainless Steel Coil | Stainless Steel Sheet | Stainless Steel Strip |
If your next project requires stainless steel, contact our experts today. We will discuss your project needs and provide you with the best quote for our stainless steel products.
We provide a variety of steel processing services, including slitting, blanking, and cutting to length.
We emboss, pre-paint or fabricate steel to your exact specifications.
Get a quote today.